Great reasons to buy from us:
-
Free Shipping
FREE Shipping on Orders over $199 -
We will beat any price
110% Price Match Guarantee -
Fast Shipping
In Stock Orders Ship in 24-48 hours -
Huge Discounts
Up To 20% Off! Don't miss out on this limited time offer!
Combine refinement and performance at all times, for personalized use and an ever-more accessible heating experience with the all-new Solution 1.7.
Medium-sized, the unit features sleek, elegant lines: side panels with delicate engraved grooves, an arched cast iron door, a slightly curved top, a sturdy ash pan, and a customizable base with six choices of legs or a pedestal. Give meaning to your interior, give yourself the cozy nest you dream of!
APPROVED FOR THE ISLAND OF MONTREAL.
Features
- Firebox lined with refractory bricks for better heat distribution
- Optimum efficiency : 76 %
- Average particulate emissions rate : 2.4 g/h
- Steel thickness – top : 3/8"
- High-efficiency certified appliance : Yes, EPA 2020 approved
- Approved for a mobile home installation
- Recommended heating area-ft² : 500 - 1,800
Specification
Combustion technology | Non-catalytic |
Maximum burn time | 7 h |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 18" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Baffle type | C-Cast or equivalent |
Shipping Weight | 341 lb (155 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 7/8" x 9 7/8" |
Glass air-wash system | Yes |
Overall dimension (Height) | 30 1/8" |
Overall dimension (Width) | 28" |
Overall dimension (Depth) | 23 5/8" |
Door opening – dimension (Height) | 8 3/4" |
Door opening – dimension (Width) | 17 1/4" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 19 5/8" |
Firebox – dimension (Depth) | 13 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Blower Included |
No |
Steel thickness – body | 3/16" |
Steel thickness – top | 3/8" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Appliance Performance
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² |
500 - 1,800 |
Overall firebox volume-ft³ | 1.86 |
EPA loading volume-ft³ | 1.44 |
Maximum heat output-dry cordwood | 65,000 BTU/h (19 kW) |
Overall heat output rate < | 9,800 BTU/h (2.87 kW) to 52,200 BTU/h (15.3 kW) |
Average overall efficiency (dry cordwood) |
68 % (High Heating Value) 73 % (Low Heating Value)) |
Optimum efficiency | 76 % |
Optimum heat transfer efficiency | 75 % |
Average particulate emissions rate | 2.4 g/h |
Average CO | 103 g/h |
Documents & Files
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
Combine refinement and performance at all times, for personalized use and an ever-more accessible heating experience with the all-new Solution 1.7.
Medium-sized, the unit features sleek, elegant lines: side panels with delicate engraved grooves, an arched cast iron door, a slightly curved top, a sturdy ash pan, and a customizable base with six choices of legs or a pedestal. Give meaning to your interior, give yourself the cozy nest you dream of!
APPROVED FOR THE ISLAND OF MONTREAL.
Features
- Firebox lined with refractory bricks for better heat distribution
- Optimum efficiency : 76 %
- Average particulate emissions rate : 2.4 g/h
- Steel thickness – top : 3/8"
- High-efficiency certified appliance : Yes, EPA 2020 approved
- Approved for a mobile home installation
- Recommended heating area-ft² : 500 - 1,800
Specification
Combustion technology | Non-catalytic |
Maximum burn time | 7 h |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 18" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Baffle type | C-Cast or equivalent |
Shipping Weight | 341 lb (155 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 7/8" x 9 7/8" |
Glass air-wash system | Yes |
Overall dimension (Height) | 30 1/8" |
Overall dimension (Width) | 28" |
Overall dimension (Depth) | 23 5/8" |
Door opening – dimension (Height) | 8 3/4" |
Door opening – dimension (Width) | 17 1/4" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 19 5/8" |
Firebox – dimension (Depth) | 13 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Blower Included |
No |
Steel thickness – body | 3/16" |
Steel thickness – top | 3/8" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Appliance Performance
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² |
500 - 1,800 |
Overall firebox volume-ft³ | 1.86 |
EPA loading volume-ft³ | 1.44 |
Maximum heat output-dry cordwood | 65,000 BTU/h (19 kW) |
Overall heat output rate < | 9,800 BTU/h (2.87 kW) to 52,200 BTU/h (15.3 kW) |
Average overall efficiency (dry cordwood) |
68 % (High Heating Value) 73 % (Low Heating Value)) |
Optimum efficiency | 76 % |
Optimum heat transfer efficiency | 75 % |
Average particulate emissions rate | 2.4 g/h |
Average CO | 103 g/h |
Documents & Files
Shipping
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1 business day. |